<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nashville Earth Day Festival</title>
	<atom:link href="http://www.nashvilleearthday.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nashvilleearthday.org</link>
	<description>Living Green &#38; Healthy</description>
	<lastBuildDate>Fri, 27 Apr 2012 21:21:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Come out to the Nashville Earth Day Festival &#8211; Rain or Shine</title>
		<link>http://www.nashvilleearthday.org/come-out-to-nashvilles-earth-day-festival-rain-or-shine/</link>
		<comments>http://www.nashvilleearthday.org/come-out-to-nashvilles-earth-day-festival-rain-or-shine/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 14:59:53 +0000</pubDate>
		<dc:creator>sharon</dc:creator>
				<category><![CDATA[latest updates]]></category>

		<guid isPermaLink="false">http://www.nashvilleearthday.org/?p=752</guid>
		<description><![CDATA[Nashville is celebrating Earth Day today at Centennial Park from 11 AM to 7 PM rain or shine!!!]]></description>
			<content:encoded><![CDATA[<p>Nashville is celebrating Earth Day today at Centennial Park from 11 AM to 7 PM rain or shine!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nashvilleearthday.org/come-out-to-nashvilles-earth-day-festival-rain-or-shine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Nashville Earth Day Festival Map</title>
		<link>http://www.nashvilleearthday.org/2012-nashville-earth-day-festival-map/</link>
		<comments>http://www.nashvilleearthday.org/2012-nashville-earth-day-festival-map/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 21:41:57 +0000</pubDate>
		<dc:creator>sharon</dc:creator>
				<category><![CDATA[latest updates]]></category>

		<guid isPermaLink="false">http://www.nashvilleearthday.org/?p=733</guid>
		<description><![CDATA[The 2012 Nashville Earth Day Festival Map is now available!]]></description>
			<content:encoded><![CDATA[<p>The 2012 Nashville Earth Day <a href="http://www.nashvilleearthday.org/wp-content/uploads/2012/04/NEDF2012_MAP.pdf">Festival Map </a>is now available!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nashvilleearthday.org/2012-nashville-earth-day-festival-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recycle and Win!</title>
		<link>http://www.nashvilleearthday.org/recycle-and-win/</link>
		<comments>http://www.nashvilleearthday.org/recycle-and-win/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 19:32:50 +0000</pubDate>
		<dc:creator>sharon</dc:creator>
				<category><![CDATA[latest updates]]></category>

		<guid isPermaLink="false">http://www.nashvilleearthday.org/?p=699</guid>
		<description><![CDATA[Drop-off your cell phones, chargers, and other small hand-held electronics such as MP3 players, PDAs, and digital cameras at the Public Works booth and enter to win a $50 gift card AND a refurbished Apple laptop computer &#8211; Sponsored by Creative Recycling.]]></description>
			<content:encoded><![CDATA[<p>Drop-off your cell phones, chargers, and other small hand-held electronics such as MP3 players, PDAs, and digital cameras at the Public Works booth and enter to win a $50 gift card AND a refurbished Apple laptop computer &#8211; Sponsored by Creative Recycling.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nashvilleearthday.org/recycle-and-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Living Green and Healthy” &#8211; Songwriting Contest</title>
		<link>http://www.nashvilleearthday.org/contest/</link>
		<comments>http://www.nashvilleearthday.org/contest/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 19:03:51 +0000</pubDate>
		<dc:creator>sharon</dc:creator>
				<category><![CDATA[latest updates]]></category>

		<guid isPermaLink="false">http://www.nashvilleearthday.org/?p=643</guid>
		<description><![CDATA[Music City has long been known as the home of creative songwriters, and we are increasingly being recognized for being one of the greenest cities in the Southeast.   If you are an accomplished or aspiring songwriter, take a shot at writing a song about “Living Green and Healthy in Nashville,” the theme of the 11th [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;" align="center">Music City has long been known as the home of creative songwriters, and we are increasingly being recognized for being one of the greenest cities in the Southeast.   If you are an accomplished or aspiring songwriter, take a shot at writing a song about “Living Green and Healthy in Nashville,” the theme of the 11<sup>th</sup> annual Nashville Earth Day Festival.</p>
<p>If your song makes the cut, it will land you and your tune on the main stage at Earth Day Festival 2012, April 21<sup>st</sup> at Centennial Park, be featured on Fox 17 and receive a package from NSAI valued at $500, including NSAI membership, a 1 hour one-on-one mentoring, swag bag and more.</p>
<p><strong>Guidelines: </strong></p>
<ul>
<li>Original songs must be about Living Green &amp; Healthy and in the spirit of Earth Day.</li>
<li>They should be about 2½-3 minutes in length and family friendly.</li>
<li>Submissions should be emailed to <a title="mailto:earthday@nashvilleearthday.org" href="mailto:earthday@nashvilleearthday.org">earthday@nashvilleearthday.org</a> no later than April 13, 2012.</li>
<li>Submissions should be about 2½-3 minutes in length and family friendly.</li>
<li>Limit of two (2) songs per entry.</li>
<li>Two age groups will be awarded: 14 &amp; Under and 15 &amp; Up.</li>
<li>Vocals and music must be emailed or CD with good clarity, along with a typed or hand printed copy of the lyrics. (No CD will be returned.).</li>
<li>Participants of any age are welcome, but those under the age of 18 must include the signature of a parent or guardian.</li>
</ul>
<p>Please read and complete the <a href="http://www.nashvilleearthday.org/wp-content/uploads/2012/03/Songwriting-Contest-Terms-of-Agreement.pdf">Terms of Agreement</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nashvilleearthday.org/contest/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Twitter Contest</title>
		<link>http://www.nashvilleearthday.org/twitter-contest/</link>
		<comments>http://www.nashvilleearthday.org/twitter-contest/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 22:05:09 +0000</pubDate>
		<dc:creator>sharon</dc:creator>
				<category><![CDATA[latest updates]]></category>

		<guid isPermaLink="false">http://www.nashvilleearthday.org/?p=604</guid>
		<description><![CDATA[Show us your support for keeping Nashville &#8220;Living Green and Healthy&#8221; by participating in the first Earth Day Twitter Contest!  During the contest – which kicks off Monday, March 5 and runs each week leading up to the Festival – followers of @NashEarthFest get the chance to win environmentally friendly prizes such as Earth Day [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>
<p>Show us your support for keeping Nashville &#8220;Living Green and Healthy&#8221; by participating in the first Earth Day Twitter Contest! </p>
<p>During the contest – which kicks off Monday, March 5 and runs each week leading up to the Festival – followers of @NashEarthFest get the chance to win environmentally friendly prizes such as Earth Day T-Shirts, recycling totes, an earth day poster, or the Grand Prize of an Earth Machine compost container and kitchen food collector, which would go to the Nashvillian doing the most to help our enviornment throughout the 7 weeks. </p>
<p>This year, there are 7 main categories for the festival; each week @NashEarthFest gives daily ways that you can keep Nashville beautiful according to that week&#8217;s theme, starting at 10 a.m. CT on Monday morning. Twitter followers will then have the opportunity to send in pictures of them participating in green or healthy initiatives.  Winners will be announced by 5 p.m. CDT each Friday throughout the contest. Weekly contest winners will receive a special prize and a 2012 Festival poster. All answers must be submitted as an @reply to @NashEarthFest. Direct messages will not be considered. </p>
<p>Follow <a href="http://www.twitter.com/nashearthfest">www.twitter.com/nashearthfest</a>  to play!</p>
<p> Sneak peak of the themes:</p>
<ul>
<li>Air &amp; Energy</li>
<li>Food &amp; Farming</li>
<li>Healthy Living</li>
<li>Sustainable Building/Energy Conservation at Home</li>
<li>Outdoors</li>
<li>Water</li>
<li>Waste</li>
</ul>
</div>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nashvilleearthday.org/twitter-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Applications Available</title>
		<link>http://www.nashvilleearthday.org/applications-available/</link>
		<comments>http://www.nashvilleearthday.org/applications-available/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 06:51:01 +0000</pubDate>
		<dc:creator>sharon</dc:creator>
				<category><![CDATA[latest updates]]></category>

		<guid isPermaLink="false">http://www.nashvilleearthday.org/?p=496</guid>
		<description><![CDATA[The exhibitor application for 2012 is available.  The deadline to return completed and signed applications is Friday, March 30, 2012.  We suggest that you send in your application early as we expect to have many requests for exhibit space. Download here. Participating in the Nashville Earth Day Festival is free of charge for non-profit, community, [...]]]></description>
			<content:encoded><![CDATA[<p>The exhibitor application for 2012 is available.  The deadline to return completed and signed applications is Friday, March 30, 2012.  We suggest that you send in your application early as we expect to have many requests for exhibit space. <a title="exhibitor application" href="http://www.nashvilleearthday.org/?page_id=41">Download here</a>.</p>
<p>Participating in the Nashville Earth Day Festival is free of charge for non-profit, community, farmer, and government organizations.  There is a $200 fee for businesses wanting to show, not sell, their services or products.  Booth spaces are 10&#8242;x10&#8242;.  More details are listed on the exhibitor application.  We encourage everyone to have interactive and educational exhibits.</p>
<p>You can share space with a companion group, if both groups are accepted to be exhibitors.  All applications will be reviewed by our planning committee; some applications may not be accepted.  There are guidelines and a hold harmless clause in the application that must be accepted when applying.</p>
<p>You can submit your exhibitor application by fax, mail, or email.  Depending on your computer, you may be able to save, rename, and attach to an email the PDF file.  Other computers may only allow you to save the file as a JPG or to print out a hard copy.  If you are having trouble, please email your information, and we can complete the application form.</p>
<p>In 2012, the Festival will be similar to previous successful events.  You can expect a free family-friendly event complete with live music, educational exhibits, productive workshops, bike parking, youth activities, lots of recycling, and much more.</p>
<p>We will have a Merchant Village again this year.  The Merchant Village will allow local small business producers to sell their green products.  There is a separate application, fee, and guidelines for participating in the Merchant Village that is available on its <a title="merchant village" href="http://www.nashvilleearthday.org/?page_id=43">webpage</a>.</p>
<p>The Nashville Earth Day Festival has sponsorship packages available for those able to provide monetary or in-kind donations to help continue the special event each year.  The sponsorship package is available on our website.  We will also have opportunities for volunteers.  The new forms are already on our website; the look of the website will be updated soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nashvilleearthday.org/applications-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find Your Way Around</title>
		<link>http://www.nashvilleearthday.org/find-your-way-around/</link>
		<comments>http://www.nashvilleearthday.org/find-your-way-around/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 02:43:21 +0000</pubDate>
		<dc:creator>sharon</dc:creator>
				<category><![CDATA[latest updates]]></category>

		<guid isPermaLink="false">http://www.nashvilleearthday.org/?p=439</guid>
		<description><![CDATA[The map for the Nashville Earth Day Festival 2011 has been released.  Find where your favorite exhibitors will be located.  No need to print it out, we will have maps and volunteers posted around the Festival to help you find your way around.  Also, check out our entertainment schedule and speaker schedules to plan your [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.nashvilleearthday.org/wp-content/uploads/2011/04/NEDF2011_MAP.pdf">map</a> for the Nashville Earth Day Festival 2011 has been released.  Find where your favorite exhibitors will be located.  No need to print it out, we will have maps and volunteers posted around the Festival to help you find your way around.  Also, check out our <a href="http://www.nashvilleearthday.org/?page_id=33">entertainment schedule</a> and <a href="http://www.nashvilleearthday.org/?page_id=31">speaker schedules</a> to plan your day.</p>
<p><a href="http://www.nashvilleearthday.org/wp-content/uploads/2011/04/NEDF2011_MAP.pdf">NEDF2011_MAP</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nashvilleearthday.org/find-your-way-around/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greener Transportation</title>
		<link>http://www.nashvilleearthday.org/greener-transportation/</link>
		<comments>http://www.nashvilleearthday.org/greener-transportation/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 02:26:12 +0000</pubDate>
		<dc:creator>sharon</dc:creator>
				<category><![CDATA[latest updates]]></category>

		<guid isPermaLink="false">http://www.nashvilleearthday.org/?p=432</guid>
		<description><![CDATA[Did you know that driving cars and trucks is the single largest end-use source of energy related CO2 emissions? You may have heard about electric cars and the new charging stations that are being built. There is a lot more going on with alternative fuels and transportation that you may not know about. Come to [...]]]></description>
			<content:encoded><![CDATA[<p>Did you know that <a href="http://www.eia.doe.gov/oiaf/1605/flash/pdf/flash.pdf">driving cars and trucks</a> is the single largest end-use source of <a href="http://www.epa.gov/climatechange/emissions/co2_human.html">energy related CO2 emissions</a>?   You may have heard about electric cars and the new charging stations   that are being built. There is a lot more going on with alternative   fuels and transportation that you may not know about. Come to Green Expo   Tent to learn more.</p>
<p>The Green Expo Tent, which will be  powered by the sun, will  feature a series of short lectures about  alternative fuels and  transportation by both subject matter experts and  alternative vehicle  owners. For the complete list of scheduled  presenters visit our <a href="../?page_id=31">Festival Areas webpage</a>.</p>
<p>There will be a variety of electric and alternative fuel cars to view   from grandpa’s old Ford sedan that has been converted to all-electric  to  a hyper-fast Tesla sports car that can go from 0 to 60 miles per  hour  in just 3.6 seconds. Come experience these vehicles, owned by   Nashvillians, that are currently being used on local roads and beyond.</p>
<p>Don&#8217;t forget that you can carpool to the Festival, ride your bicycle to the park and use <a href="http://www.walkbikenashville.org/">Walk/Bike Nashville&#8217;s</a> complimentary bike parking, or use public transportation on an <a href="http://www.nashvillemta.org/">MTA bus</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nashvilleearthday.org/greener-transportation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remember Your Items</title>
		<link>http://www.nashvilleearthday.org/special-collections/</link>
		<comments>http://www.nashvilleearthday.org/special-collections/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 00:15:53 +0000</pubDate>
		<dc:creator>sharon</dc:creator>
				<category><![CDATA[latest updates]]></category>

		<guid isPermaLink="false">http://www.nashvilleearthday.org/?p=279</guid>
		<description><![CDATA[You will be able to reduce, reuse, and recycle some of your household items including: bicycles, helmets, shoes, cell phones, and medications at the Festival. The Oasis Center will again be collecting youth and adult bicycles.  They cannot use little kid bikes.  They will also accept bike helmets.  Soles4Souls will be collecting new and gently [...]]]></description>
			<content:encoded><![CDATA[<p>You will be able to  reduce, reuse, and recycle some of your household items including: bicycles, helmets, shoes, cell phones, and medications at the Festival.</p>
<p>The Oasis  Center will again be collecting youth and adult bicycles.  They cannot use little kid bikes.  They will also accept bike helmets.  Soles4Souls will be  collecting new and gently worn shoes.  Get Green To Get Green will be  collecting cell phones, chargers, and other hand-held electronics for reuse or recycling.  The Nashville Police  Department will collect unwanted and unused medications for proper  disposal.</p>
<p>Drive up and drop off for larger items such as bicycles will be near the main West End Ave entrance of Centennial Park.  Walk up and drop off of smaller items such as cell phones, shoes, and pills will be located in the center of Festival near the Information Tent.</p>
<p>-  -  -  -  -</p>
<p><strong>About Metropolitan Nashville Police Department<br />
</strong></p>
<p>﻿﻿The <a href="http://www.police.nashville.org/">MNPD</a> will educate the public on the hazards of disposing unwanted and/or  out-of-date prescriptions into the environment.  They will collect  pharmaceuticals for safe and proper disposal.  MNPD will also provide  information about locations around Davidson County to safely dispose of  unused prescription medications.</p>
<p><strong>About Soles4Souls® &amp; Clothes4Souls®</strong></p>
<p>Soles4Souls collects, recycles and reuses shoes from warehouses of  footwear companies and the closets of individuals like you.  Since 2005,  Soles4Souls has given away over 13 million pairs of new and gently worn  shoes (currently distributing one pair every 7 seconds) to people in  125 countries, including Haiti, Kenya, Nepal and the United States.  Clothes4Souls, a new division of Soles4Souls, provides hope for hurting  people through the gift of new clothing from manufacturers, designers,  and retailers.  Those who graciously give (rather than destroy) unused  inventory are assured their donations are distributed to people around  the world living in desperate need. Donating parties are eligible for  tax advantages.  Visit <a href="http://www.giveshoes.org/" target="_blank">www.giveshoes.org</a> or <a href="http://www.clothes4souls.org/" target="_blank">www.clothes4souls.org</a> for more information.</p>
<p><strong>About Get Green to Get Green Recycling</strong></p>
<p>We are committed to keeping our planet green by reusing or recycling  unused cell phones.  Bring your old cell phones – working or not – with  you to the Nashville Earth Day Festival.  This year we are collecting  cell phones to recycle.   More than 130 million cell phones are thrown  away every year.  Do not throw away electronics that should be  recycled.  Do your part and recycle your old cell phones.  Get Green To  Get Green will accept cell phones, chargers, and other small hand-held  electronics such as MP3 players, PDAs, and digital cameras.</p>
<p><strong>About Oasis Center and Halcyon Bike Workshop<br />
</strong></p>
<p>﻿﻿All bikes collected by the Oasis Center will benefit the Halcyon Bike Workshop, where young people learn to built bikes.  The Halcyon Bike Workshop aka the Workshop is a collaboration between the Oasis Center and Halcyon Bike Shop.  The Workshop is a free, co-operative bike repair shop open to Nashville&#8217;s underprivileged youth.</p>
<p>Through this program, youth are trained in bicycle safety and maintenance.  They learn about bicycle mechanics in action, the importance of bicycle lanes and greenways, and they will gain an appreciation for our beautiful public urban space here in Nashville.  Participants earn a free, used bicycle through the Workshop.</p>
<p>The Workshop grew from concern that youth of our city do not have adequate transportation multiplied by the fact that young people are often overlooked as agents of change.  Collectively, we agree that bicycling is a healthy and sustainable mode of transportation that is often forgotten or considered to be too difficult and dangerous for youth on our urban streets.  Other times, bikes are simply unaffordable.</p>
<p>Especially in tough economic times, youth can benefit from finding new ways to transport themselves without having to rely on family or public transportation.  Nashville has a great number of parks and greenways that are waiting to be explored and taken advantage of by youth in our city.</p>
<p>Youth participants will take a pledge promising to pass on the knowledge they gain in these workshops to other young people in their neighborhoods.  This will, in turn, engage them in their neighborhoods and the larger community and provide them with the training and experience they need to become activists in their own ways.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nashvilleearthday.org/special-collections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(n)habit has found their (n)iche</title>
		<link>http://www.nashvilleearthday.org/410/</link>
		<comments>http://www.nashvilleearthday.org/410/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 01:00:36 +0000</pubDate>
		<dc:creator>sharon</dc:creator>
				<category><![CDATA[latest updates]]></category>

		<guid isPermaLink="false">http://www.nashvilleearthday.org/?p=410</guid>
		<description><![CDATA[For ages, Nashville lacked a one-stop shopping experience for all things green and healthy for home building and renovations. Sure you could drop into a not-to-be-named-here major retailer, and hope to find some eco-friendly materials, but it was luck of the draw more or less. I attempted to purchase zero-VOC paint at one of these [...]]]></description>
			<content:encoded><![CDATA[<p>For ages, Nashville lacked a one-stop shopping experience for all things green and healthy for home building and renovations. Sure you could drop into a not-to-be-named-here major retailer, and hope to find some eco-friendly materials, but it was luck of the draw more or less. I attempted to purchase zero-VOC paint at one of these major retailers in the past month, and to my chagrin, found they were phasing out the brand. (n)habit probably won&#8217;t mind that, because that will just drive more paint sales their way. Their paint, by American Pride, comes in over 1200 colors. But paint is just one of many sustainable products found at this 12th South store co-owned by Tennessee natives and architectural designers Rachel and Edward Martin.</p>
<p>As the website www.n-habit.net states: &#8220;(n)habit is your environmental supply and design source in Nashville. We strive to be a resource for anyone wanting to be more conscious about what they do and use in their lives. In addition to environmentally sensitive products for your home or business, we offer design, consulting, and contracting services.&#8221;</p>
<p>Building materials include insulation, roofing, lumber, salvaged beams, and flooring. Wood stoves, attic fans, and solar panels and installation are also available for your home energy needs. All-natural wool carpets and natural fiber rugs can cover your floors, as well as FSC-certified hardwood and bamboo plywood flooring. For your countertops, recycled glass and ceramic tiles, and, my favorite, recycled paper composite. How cool is that? From low-flow showerheads and tankless hot water heaters to concrete stains, everything you need to build or renovate your home is readily available to you at 2309 12th Avenue South. I have decided my backyard desperately needs one of the RAIS outdoor grills-they are incredible!</p>
<p>As a new homebuyer, I am striving to make our house environmentally friendly. I fully expect this process to take quite a bit of time, perhaps years, but I know there will be countless benefits to our family and our environment. For example, as mentioned earlier, I set out to use zero-VOC paint in our home. Why? Because I don&#8217;t want our toddler inhaling anything unhealthy. We had our home tested for radon, which there was an alarmingly ample amount of, and consequently had a radon-removing system installed. These are just two small steps, but over time, they do matter. For our next steps of green renovations, I fully intend to make (n)habit part of that process.</p>
<p>(n)habit provides full consultation resources with your project, and will also work with your designers or contractors. As a Tennessee-licensed contractor, they now offer full construction services.</p>
<p>So if building and living green and sustainable is your forte, look no further than (n)habit.</p>
<p>Hours are Monday-Friday 9-5:30</p>
<p>A sampling of the products they carry are:</p>
<p>www.plyboo.com</p>
<p>www.americanpridepaint.com</p>
<p>www.rais.com</p>
<p>www.richlite.com</p>
<p>www.greatamericanrainbarrel.com</p>
<p><strong>Written by Heather Helton</strong></p>
<p>Heather Helton is a Nashville-based freelance writer. Her articles   are published in Nashville Lifestyles Magazine and she is a contributing   blogger for Conceive Magazine. She is also a local singer/songwriter,   Heather lives in Nashville with her husband David, son Jude, and boxers   Miles and Loretta.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nashvilleearthday.org/410/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

